Home

træ Afgørelse uudgrundelig snp abbreviation texas instruments TVstation med uret konsol

Mapping methylation quantitative trait loci in cardiac tissues nominates  risk loci and biological pathways in congenital heart disease | BMC Genomic  Data | Full Text
Mapping methylation quantitative trait loci in cardiac tissues nominates risk loci and biological pathways in congenital heart disease | BMC Genomic Data | Full Text

Blood CSF1 and CXCL12 as Causal Mediators of Coronary Artery Disease |  Journal of the American College of Cardiology
Blood CSF1 and CXCL12 as Causal Mediators of Coronary Artery Disease | Journal of the American College of Cardiology

Genetically proxied therapeutic inhibition of antihypertensive drug targets  and risk of common cancers: A mendelian randomization analysis
Genetically proxied therapeutic inhibition of antihypertensive drug targets and risk of common cancers: A mendelian randomization analysis

Methylation Quantitative Trait Loci are Largely Consistent across Disease  States in Crohn's disease | bioRxiv
Methylation Quantitative Trait Loci are Largely Consistent across Disease States in Crohn's disease | bioRxiv

NRG1 and KITL signal downstream of retinoic acid in the germline to support  soma-free syncytial growth of differentiating spermatogonia | Cell Death  Discovery
NRG1 and KITL signal downstream of retinoic acid in the germline to support soma-free syncytial growth of differentiating spermatogonia | Cell Death Discovery

Relationship between lung function and lung cancer risk: a pooled analysis  of cohorts plus Mendelian randomization study | SpringerLink
Relationship between lung function and lung cancer risk: a pooled analysis of cohorts plus Mendelian randomization study | SpringerLink

A high density SLAF-SNP genetic map and QTL detection for fibre quality  traits in Gossypium hirsutum | BMC Genomics | Full Text
A high density SLAF-SNP genetic map and QTL detection for fibre quality traits in Gossypium hirsutum | BMC Genomics | Full Text

PDF) Set of 15 SNP-SNP Markers for Detection of Unbalanced Degraded DNA  Mixtures and Noninvasive Prenatal Paternity Testing
PDF) Set of 15 SNP-SNP Markers for Detection of Unbalanced Degraded DNA Mixtures and Noninvasive Prenatal Paternity Testing

Polyamidoamine‐grafted silica nanoparticles as pseudostationary phases for  capillary electrochromatographic separation of proteins - Gao - 2013 -  Journal of Separation Science - Wiley Online Library
Polyamidoamine‐grafted silica nanoparticles as pseudostationary phases for capillary electrochromatographic separation of proteins - Gao - 2013 - Journal of Separation Science - Wiley Online Library

SNP - "Standard Network Package" by AcronymsAndSlang.com
SNP - "Standard Network Package" by AcronymsAndSlang.com

MIR-NATs repress MAPT translation and aid proteostasis in neurodegeneration  | Nature
MIR-NATs repress MAPT translation and aid proteostasis in neurodegeneration | Nature

Marking convention on the TI chips for the first line (a) and second... |  Download Scientific Diagram
Marking convention on the TI chips for the first line (a) and second... | Download Scientific Diagram

IJMS | Free Full-Text | A Possible Link of Genetic Variations in ER/IGF1R  Pathway and Risk of Melanoma | HTML
IJMS | Free Full-Text | A Possible Link of Genetic Variations in ER/IGF1R Pathway and Risk of Melanoma | HTML

PDF) Genetic dissection of end‐use quality traits in two widely‐adapted  wheat cultivars 'TAM 111' and 'TAM 112'
PDF) Genetic dissection of end‐use quality traits in two widely‐adapted wheat cultivars 'TAM 111' and 'TAM 112'

Methodological streamlining of SNP discovery and genotyping via  high-resolution melting analysis (HRMA) in non-model species - ScienceDirect
Methodological streamlining of SNP discovery and genotyping via high-resolution melting analysis (HRMA) in non-model species - ScienceDirect

The genetic basis for ecological adaptation of the Atlantic herring  revealed by genome sequencing. - Abstract - Europe PMC
The genetic basis for ecological adaptation of the Atlantic herring revealed by genome sequencing. - Abstract - Europe PMC

Frontiers | The Prognostic Impact of Intratumoral Aryl Hydrocarbon Receptor  in Primary Breast Cancer Depends on the Type of Endocrine Therapy: A  Population-Based Cohort Study | Oncology
Frontiers | The Prognostic Impact of Intratumoral Aryl Hydrocarbon Receptor in Primary Breast Cancer Depends on the Type of Endocrine Therapy: A Population-Based Cohort Study | Oncology

Frontiers | Circulating N-Terminal Probrain Natriuretic Peptide Levels in  Relation to Ischemic Stroke and Its Subtypes: A Mendelian Randomization  Study | Genetics
Frontiers | Circulating N-Terminal Probrain Natriuretic Peptide Levels in Relation to Ischemic Stroke and Its Subtypes: A Mendelian Randomization Study | Genetics

JCI Insight - Arginine metabolic control of airway inflammation
JCI Insight - Arginine metabolic control of airway inflammation

IJMS | Free Full-Text | Enriched-GWAS and Transcriptome Analysis to Refine  and Characterize a Major QTL for Anaerobic Germination Tolerance in Rice |  HTML
IJMS | Free Full-Text | Enriched-GWAS and Transcriptome Analysis to Refine and Characterize a Major QTL for Anaerobic Germination Tolerance in Rice | HTML

IJMS | Free Full-Text | Enriched-GWAS and Transcriptome Analysis to Refine  and Characterize a Major QTL for Anaerobic Germination Tolerance in Rice |  HTML
IJMS | Free Full-Text | Enriched-GWAS and Transcriptome Analysis to Refine and Characterize a Major QTL for Anaerobic Germination Tolerance in Rice | HTML

Genes | Free Full-Text | Inherited and De Novo Variation in Lithuanian  Genomes: Introduction to the Analysis of the Generational Shift | HTML
Genes | Free Full-Text | Inherited and De Novo Variation in Lithuanian Genomes: Introduction to the Analysis of the Generational Shift | HTML

Sex-Specific Genetic Associations for Barrett's Esophagus and Esophageal  Adenocarcinoma - Gastroenterology
Sex-Specific Genetic Associations for Barrett's Esophagus and Esophageal Adenocarcinoma - Gastroenterology

PDF) SNPdetector: A Software Tool for Sensitive and Accurate SNP Detection
PDF) SNPdetector: A Software Tool for Sensitive and Accurate SNP Detection